Key Features:
· Complete solar-powered cooling solution for residential applications.
· Hybrid AC/DC operation ensures continuous comfort even during grid outages.
· Smart APP control with real-time monitoring and energy management.
· High-efficiency PV integration maximizes solar utilization and reduces electricity costs.
Specifications:
Parameter | Value |
Application area | 20-30m² |
AC Power | 1Ph 208V-240V / 50-60Hz |
DC Power (PV in series) | 80-380V |
DC Power Current | ≤/≥ 10A |
Rated Cooling Capacity (T1) | 5070W, 17300BTU |
Power input (T1) | 1400W |
Rated Cooling Capacity (T3) | 4290W, 14700BTU |
Power input (T3) | 1630W |
Rated Heating Capacity | 6100W, 20800BTU |
Power input (heating) | 1770W |
Indoor noise level (Turbo) | ≤ 46 dB(A) |
Applications: Residential solar air conditioning for rooms of 20-30m², running on solar PV with AC grid backup.
