Key Features:
· LiFePO4 cell chemistry, IP21 protection, wall-mounted (optional wheeled mobile version).
· 10.776 kWh energy at 51.2 V DC, up to 200 A continuous discharge (max. 10240 W output).
· Up to 15 modules in parallel; DOD >=95%, cycle life >=6000 cycles.
· Standard RS232 / RS485 / CAN communication with full BMS protection.
Specifications:
Parameter | Value |
Model | LC230512200R |
Battery Type | LiFePO4 |
Rated Voltage | 51.2 V DC |
Voltage Range | 43.2 V - 58.4 V DC |
Battery Capacity | 10.776 kWh |
Maximum Continuous Discharge Current | 200 A |
Maximum Power Output | 10240 W |
Maximum Charging Voltage | 58.4 V ±0.2 V DC |
Recommended Charging Voltage | 57.6 V ±0.2 V DC |
Recommended Charging Current | 115 A |
Communication | Standard RS232, RS485, CAN |
Modules (Max Parallel) | 1 - 15 |
Battery Discharge Depth (DOD) | >=95% |
Cycle Life | >=6000 cycles |
Operation Temperature Range | Discharge -10 °C to +50 °C; Charge 0 °C to +60 °C |
Storage Temperature | >1 month: 0 to 35 °C; <=1 month: -20 to 45 °C |
Terminal Type | M8 |
Levels of Protection | IP21 |
Physical Protection Switch | Circuit breaker protection |
Installation Method | Wall-mounted (optional wheeled) |
Applications: Household photovoltaic self-consumption, emergency backup power and off-grid / hybrid home energy storage.
