Key Features:
· 1024Wh capacity with 2000W AC output and 4500W surge for running high-demand appliances
· Upgraded 1400W AC fast charging with MPPT solar input (18V–75V, up to 800W Max) and dual-input hybrid charging
· Long-life LiFePO4 battery with EPS emergency backup (bypass response <=20ms)
· Comprehensive port set: AC, USB-C PD up to 140W, USB-A 18W, and 12V/10A car lighter output
· Flexible OEM/ODM customization for logo, packaging, color, manual and display UI
Specifications:
Parameter | Value |
Battery type / chemistry | LiFePO4 |
Battery capacity | 1024Wh (51.2V / 20Ah) |
Rated output power | 2000W (220V~240V, 50Hz/60Hz) |
Peak/surge power | Surge 4500W |
AC output | 220V~240V 50Hz/60Hz, 2000W Max; Bypass (EPS) 2000W, response <=20ms |
DC output | Cigarette lighter 12V 10A, 120W |
USB / USB-C output | USB-A: 5V3A / 9V2A / 12V1.5A, 18W per port; USB-C: 5V3A / 9V3A / 12V3A / 15V3A / 20V5A / 28V5A, 140W per port |
AC charging input | 190V~250V 50Hz/60Hz, 6.5A Max, 1400W Max |
Solar (DC) charging input | Solar 12V~78V, MPPT 18V~75V, 14A Max, 800W Max; cigarette lighter 12V~15.5V, 8A Max |
Operating temperature | 32°F~104°F (0°C~40°C); storage -4°F~140°F (-20°C~60°C) |
Dimensions | 384 x 232 x 295 mm |
Weight | 12.15 kg (net) |
Applications: Built for outdoor recreation, camping, RV trips, home emergency backup and professional off-grid field power needs.
Certification: CE, RoHS, UN38.3.
