Key Features:
· 2232Wh large capacity with 2400W continuous AC output (2600W Boost Mode, 4500W surge) for high-demand appliances
· Upgraded 1400W AC fast charging, plus MPPT solar input (18V–75V, up to 800W Max) and dual-input hybrid charging
· Long-life LiFePO4 battery with EPS emergency backup (bypass response <=20ms)
· Versatile port set: AC, USB-C PD up to 140W, USB-A 18W, and 12V/10A car lighter output
· Flexible OEM/ODM customization for logo, packaging, UI and casing
Specifications:
Parameter | Value |
Battery type / chemistry | LiFePO4 |
Battery capacity | 2232Wh (48V / 46.5Ah) |
Rated output power | 2400W (230V, 50Hz/60Hz) |
Peak/surge power | Surge 4500W; Boost Mode 2600W |
AC output | 230V 50Hz/60Hz, 2400W Max; Bypass (EPS) 2400W, response <=20ms |
DC output | Cigarette lighter 12V 10A, 120W |
USB / USB-C output | USB-A: 5V3A / 9V2A / 12V1.5A, 18W per port; USB-C: 5V3A / 9V3A / 12V3A / 15V3A / 20V5A / 28V5A, 140W per port |
AC charging input | 200V~240V 50Hz/60Hz, 6.5A Max, 1400W Max |
Solar (DC) charging input | Solar 12V~78V, MPPT 18V~75V, 14A Max, 800W Max; cigarette lighter 12V~15.5V, 8.5A Max |
Operating temperature | 32°F~104°F (0°C~40°C); storage -4°F~140°F (-20°C~60°C) |
Dimensions | 457 x 270 x 308 mm |
Weight | 20.5 kg (net) |
Applications: Designed for outdoor recreation, off-grid camping, home emergency backup and professional field/worksite power needs with extended runtime.
Certification: CE, FCC, RoHS, UN38.3, MSDS.
