Key Features:
· 11kW continuous pure sine wave output, 22000VA peak surge
· Dual MPPT (MPPT*2) solar charger, 2×7500W (15000W) total PV input
· 48V battery system; 150A max. PV / AC charge current
· Supports up to 9 units in parallel; wide MPPT window 90~500VDC
· IP54 rating; IEC 62109-1 / EN-IEC 60335 series certification
Specifications:
Parameter | Value |
Input Configuration | L+N+PE |
Rated Input Voltage | 220/230/240VAC |
Input Voltage Range | 90-280VAC±3V (Normal Mode); 170-280VAC±3V (UPS Mode) |
Frequency Range | 50/60Hz (Adaptive) |
Rated Power | 11000W |
PV Inverter Output Power | 12000W |
Output Voltage | 220/230/240VAC±5% |
Output Frequency | 50/60Hz±0.1% |
Waveform | Pure Sine Wave |
Transfer Time (Adjustable) | Computer equipment: 10ms; household appliances: 20ms |
Peak Power | 22000VA |
Grid-Tied Output Voltage | 220/230/240VAC |
Grid Voltage Range | 180-280VAC |
Grid Frequency Range | 47-53±1Hz / 57-62±1Hz |
Rated Output Current | 47.8A |
Power Factor Range | >0.99 |
Maximum Conversion Efficiency | 0.98 |
Battery Rated Voltage | 48VDC |
Absorption Charge Voltage (Adjustable) | 56.4VDC |
Float Charge Voltage (Adjustable) | 54VDC |
PV Charging Mode | MPPT*2 |
Max. PV Input Power | 2×7500W |
MPPT Tracking Range | 90~500VDC |
Optimal Vmp Operating Range | 360~430VDC |
Max. PV Input Voltage | 500VDC |
Max. PV Input Current | 27A/27A |
Max. PV Charge Current | 150A |
Max. AC Charge Current | 150A |
Max. Charge Current | 150A |
Display | LCD: operating mode, load, input, output |
Communication Interface | RS232 (baud rate 2400); expansion slot for Li-ion BMS card, Wi-Fi card, dry-contact card |
Parallel Interface | Yes |
Operating Ambient Temperature | -10°C~50°C |
Storage Temperature | -15°C~60°C |
Altitude | Should not exceed 1000m; derating above 1000m; maximum 4000m; refer to IEC 62040 |
Operating Ambient Humidity | 20%~95% non-condensing |
Noise | ≤50dB |
Dimensions (D×W×H) | 790×525×262 mm |
Standards & Certifications | EN-IEC 60335-1, EN-IEC 60335-2-29, JEC 62109-1 |
Protection rating (IP) | IP54 |
Applications: High-power off-grid and hybrid PV systems for larger homes and commercial sites, expandable up to 9 parallel units.
