Key Features:
· Pure sine wave output with adjustable transfer time (10ms IT / 20ms home appliances)
· Built-in MPPT solar charger, up to 6500W PV input
· 24V battery system; 120A max. PV charge current
· L+N+PE input; IP54 rating for indoor / semi-outdoor installation
· Certified to EN-IEC 60335-1, EN-IEC 60335-2-29, IEC 62109-1
Specifications:
Parameter | Value |
Input Configuration | L+N+PE |
Rated Input Voltage | 220/230/240VAC |
Input Voltage Range | 90-280VAC±3V (Normal Mode); 170-280VAC±3V (UPS Mode) |
Frequency Range | 50/60Hz (Adaptive) |
Rated Power | 4000W |
PV Inverter Output Power | 4500W |
Output Voltage | 220/230/240VAC±5% |
Output Frequency | 50/60Hz±0.1% |
Waveform | Pure Sine Wave |
Transfer Time (Adjustable) | Computer equipment: 10ms; household appliances: 20ms |
Peak Power | 8000VA |
Grid-Tied Output Voltage | 220/230/240VAC |
Grid Voltage Range | 180-280VAC |
Grid Frequency Range | 47-53±1Hz / 57-62±1Hz |
Rated Output Current | 17.4A |
Power Factor Range | >0.99 |
Maximum Conversion Efficiency | 0.98 |
Battery Rated Voltage | 24VDC |
Absorption Charge Voltage (Adjustable) | 28.2VDC |
Float Charge Voltage (Adjustable) | 27VDC |
PV Charging Mode | MPPT |
Max. PV Input Power | 6500W |
MPPT Tracking Range | 60~500VDC |
Optimal Vmp Operating Range | 300~400VDC |
Max. PV Input Voltage | 500VDC |
Max. PV Input Current | 27A |
Max. PV Charge Current | 120A |
Max. AC Charge Current | 100A |
Max. Charge Current | 120A |
Display | LCD: operating mode, load, input, output |
Communication Interface | RS232 (baud rate 2400); expansion slot for Li-ion BMS card, Wi-Fi card, dry-contact card |
Parallel Interface | No |
Operating Ambient Temperature | -10°C~50°C |
Storage Temperature | -15°C~60°C |
Altitude | Should not exceed 1000m; derating above 1000m; maximum 4000m; refer to IEC 62040 |
Operating Ambient Humidity | 20%~95% non-condensing |
Noise | ≤50dB |
Dimensions (D×W×H) | 660×508×234 mm |
Standards & Certifications | EN-IEC 60335-1, EN-IEC 60335-2-29, JEC 62109-1 |
Protection rating (IP) | IP54 |
Applications: Off-grid and backup power for homes and small commercial PV systems in dust- or splash-prone environments.
